GENERAL | | |
| Brand Name | Matrix Audio  | WiiM  |
| Product Name | Matrix Audio Element X2 Pure | WiiM Mini |
| | June 2022 | April 2022 |
| | $4399 | $100 |
| Manufacturer URL | www.matrix-digi.com | www.wiimhome.com |
IMAGES | | |
|
| |
 |
 |
FEATURES | | |
| | ✔ | ✔ |
| | ✔ - ESS ES9039Pro x2 | ✔ - Texas Instruments PCM 5121 |
| | ✘ | ✘ |
| | ✘ | ✘ |
| | ✔ - 3.46 inch LCD touch | ✘ |
STREAMING | | |
| Onboard Apps | TIDAL, Qobuz, Sony Select, QQ Music, Baidu Cloud and HIGHRESAUDIO, internet radio stations | Spotify, Amazon Music, Deezer, Tunein, Tidal, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc |
| Streaming | Airplay 2, Spotify Connect, NetEase Cloud, TIDAL Connect, Audirvana | Airplay 2, Alexa, Spotify Connect, Tidal Connect |
| | ✔ | ✘ |
| LAN Access | ✔ - DLNA, uPnP | ✔ - DLNA and others via WiiM App |
DIGITAL INPUTS | | |
| TOSLINK Optical | ✔ | ✘ |
| Coaxial Optical | ✔ | ✘ |
| Bluetooth | ✘ | ✔ |
| HDMI ARC | ✔ | ✘ |
| HDMI IIS | ✘ | ✘ |
| USB (Media) | ✔ | ✘ |
| USB (Audio DAC) | ✔ | ✘ |
| Other | | |
ANALOG INPUTS | | |
| RCA | ✔ | ✔ - 3.5inch |
| XLR | ✘ | ✘ |
| Phono | ✘ | ✘ |
| Other | ✘ | ✘ |
DIGITAL OUTPUTS | | |
| TOSLINK Optical | ✘ | ✔ |
| Coaxial Optical | ✘ | ✘ |
| USB | ✘ | ✘ |
| Bluetooth | ✘ | ✔ |
| HDMI | ✘ | ✘ |
| HDMI IIS | ✘ | ✘ |
| AES/EBU | ✘ | ✘ |
| USB | | |
| Other | | |
ANALOG OUTPUTS | | |
| RCA | ✔ - SNR 127dbA THD+N: <0.000076%@1k, <0.000085%@20Hz-20kHz | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) |
| XLR | ✔ - SNR 131dbA THD+N <0.000068%@1k, <0.000075%@20Hz-20kHz | ✘ |
| Headphone | ✘ | ✘ |
| Passive Speaker | ✘ | ✘ |
| Subwoofer | ✘ | ✘ |
| Other | | |
SOFTWARE | | |
| Multi-Room | | ✔ |
| EQ | | ✔ |
| App Remote | ✔ - MA Remote app for Android/iOs | ✔ - WiiM Home App for Android/iOS/Mac/Windows |
| Control | Trigger-in 6-12V <10mA. Trigger-out DC 12V/50mA max | |
HARDWARE | | |
| Ethernet | ✔ - Gigabit | ✘ |
| WI-FI | ✔ - 2.4/5GHz | ✔ - Wi-Fi 5. 2.4+5GHz |
| Audio Processor | | |
| OP-AMP Chip | | |
| Operating System | MA Player | |
| Internal HDD/SSD | ✘ | ✘ |
| CPU | NXP i.MX 6Quad Cortex-A9 | Dualcore A7 |
| Internal RAM | | 128MB |
| Internal Storage | | 512MB. Flash |
| Power Supply | AC 100V-120V 50/60Hz / AC 220V-240V 50/60Hz | 5V1A |
| Power Usage | 50W max. <5W standby | |
| Remote | ✔ - RM4B | ✔ -
Bluetooth WiiM Voice Remote |
| Dimensions | 340x259x58mm | 69x69x24mm |