Name | Audiolab 7000N Play | BluSound NODE N130 | BluSound NODE X | BluSound NODE ICON | Cambridge Audio AXN10 | Cambridge Audio MXN10 | Cambridge Audio CXN100 | Cambridge Audio CXN V2 | Eversolo DMP-A6 | Eversolo DMP-A6 Master Edition | Eversolo DMP-A8 | Eversolo DMP-A10 | FiiO R7 | FiiO R9 | Matrix Audio element X2 Pure | WiiM Mini | WiiM Pro | WiiM Pro Plus | WiiM Ultra |
|
Image | | | | | | | | | | | | | | | | | | | |
|
Launch Date | | 2021-10 | 2023-05 | 2024-11 | 2023-04 | 2023-04 | 2024-03 | | 2023-05 | 2023-08 | 2023-12 | 2024-11 | 2023-03 | 2024-01 | | 2022-04 | 2023-06 | 2024-01 | 2024-10 |
|
Price | $549 | $499 | $649 | $1,000 | $499 | $499 | $999 | | $859 | $1,299 | $1,980 | $4,000 | $699 | $1,499 | | $100 | $149 | $219 | $329 |
|
|
|
DAC | ESS 9038Q2M | Texas Instruments PCM5242 | ESS 9028Q2M | 2 x ESS Sabre ES9039Q2M DAC | ESS 9033Q | ESS 9033Q | ESS 9028Q2M | Wolfson WM8740 x2 | ESS 9038Q2M x2 | ESS 9038Q2M x2 | AKM AK4191EQ + AK4499EX | ESS ES9039 Pro | ESS 9068AS | ESS 9038Pro x2 | ESS 9039Pro x2 | | Texas Instruments Burr-Brown PCM5121 | AKM4493SEQ | ESS 9038Q2M |
|
LCD | | | | Yes. 5 inch non-touch | No | No | | Yes | Yes. 6 inch touch | Yes. 6 inch touch | Yes. 6 inch touch | Yes. 6.5 inch touch | Yes. 4.87 inch touch | Yes. 6 inch touch | | | No | No | Yes. 3.5 inch touch |
|
Audio Processor | | | | | | | | | XMOS XU316 | XMOS XU316 | XMOS XU316 | XMOS XU316 | | XMOS XU316 | | | | | |
|
OP-AMP Chip | | | | | | | | | OPA1642 | OPA1612 | OPA1642 | OPA1612 | | OPA2211 | | | | | |
|
HD-Audio Max | | 384kHz 32bit PCM | | | 768kHz 32bit PCM. Up to DSD512 | 768kHz 32bit PCM. Up to DSD512 | | | 768kHz 32bit PCM. Up to DSD512 | 768kHz 32bit PCM. Up to DSD512 | 768kHz 32bit PCM. Up to DSD512 | 768kHz 32bit PCM. Up to DSD512 | 384kHz 32bit PCM. Up to DSD256 | 768kHz 32bit PCM. Up to DSD512 | | | Up to 192 kHz 24-bit | Up to 192 kHz 24-bit | |
|
Internet Music Services | | Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | | Internet Radio, Tidal, Qobuz | Internet Radio, Tidal, Qobuz | Internet Radio, Tidal, Qobuz | Internet Radio, Tidal, Qobuz | Tidal, Qobuz, Highresaudio, Amazon, Spotify | Tidal, Qobuz, Highresaudio, Amazon, Spotify | Tidal, Qobuz, Highresaudio, Amazon, Deezer, Radio Paradise | Tidal, Qobuz, Highresaudio, Amazon, Deezer, Radio Paradise, TuneIn Radio, Apple Music | | | | | Spotify, Amazon Music, Deezer, Tunein, Tidal, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | Spotify, Amazon Music, Deezer, Tunein, Tidal, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | |
|
Streaming | | AirPlay 2, Spotify Connect, Tidal Connect | AirPlay 2, Spotify Connect, Tidal Connect | Airplay 2 | Chromecast, AirPlay 2, Spotify Connect, UPnP | Chromecast, AirPlay 2, Spotify Connect, UPnP | Chromecast, AirPlay 2, Spotify Connect, UPnP | Chromecast, AirPlay 2, Spotify Connect, UPnP | AirPlay, DLNA, WebDAV, UPnP, Tidal Connect, Qobuz Connect | AirPlay, DLNA, WebDAV, UPnP, Tidal Connect, Qobuz Connect | Air Play, DLNA, Tidal Connect, WebDAV, UPnP | Air Play, DLNA, Tidal Connect, WebDAV, UPnP | Airplay | AirPlay | | | | | |
|
Roon | | Roon Ready | Roon Ready | | Roon Ready | Roon Ready | Roon Ready | Roon Ready | Roon Ready | Roon Ready | Awaiting certification | Awaiting certification | Yes | Yes | | | Roon Ready | Awaiting certification | |
|
LAN Access | | SMB | SMB | | | | | | NFS, SMB, Web DAV, UPnP, DLNA | NFS, SMB, Web DAV, UPnP, DLNA | NFS, SMB, Web DAV, UPnP, DLNA | NFS, SMB, Web DAV, UPnP, DLNA | DLNA | DLNA | | | | | |
|
Multi-Room | | | | | Google Home, Apple Airplay, Roon | Google Home, Apple Airplay, Roon | Google Home, Apple Airplay, Roon | Google Home, Apple Airplay, Roon | | | | | | | | | | | |
|
|
|
SSD | | | | | | | | | M.2 NVME 3.0 2280 | M.2 NVME 3.0 2280 | M.2 NVME 3.0 2280 | M.2 NVME 3.0 2280 x2 | | | | | | | |
|
SSD Max Size TB | | | | | | | | | 4 | 4 | 4 | 8TB. 4TBx2 | | | | | | | |
|
CPU | | Quad 1.8GHz ARM Cortex A53 | Quad 1.8GHz ARM Cortex A53 | | | | StreamMagic Gen 4 module | | ARM Cortex-A55 | ARM Cortex-A55 | ARM Cortex-A55 | ARM Cortex-A55 | Snapdragon 660 | Snapdragon 660 | | | | | |
|
|
|
|
|
|
|
Other Storage | | | | | | | | | | | | | Micro-SD | Micro-SD | | | | | |
|
Ethernet | | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 | 10/100 | 10/100 | | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 | 10/100 | | | 10/100 | 10/100 | 10/100 |
|
WI-FI | | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi n 2.4GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 5. 2.4+5GHz | Wi-Fi 6E |
|
TOSLINK Optical Input | | Yes | Yes | Yes | | | | | | | | Yes. Stereo PCM 192/24, DOP64 | Yes | Yes | | | | | |
|
Coaxial Optical Input | | | No | Yes | No | No | Yes | Yes | Yes. Stereo PCM 192/24, DSD64, Dop, MQA | Yes. Stereo PCM 192/24, DSD64, Dop, MQA | Yes. Stereo PCM 192/24, DOP64 | Yes. Stereo PCM 192/24, DOP64 | Yes | Yes | | | No | No | No |
|
Analogue Input | | No | No | Yes | No | No | No | Yes. Balanced XLR. Unbalanced RCA | No | No | Yes. Balanced XLR. Unbalanced RCA | Yes. Balanced XLR. Unbalanced RCA x2 | No | No | | | Yes | Yes | Yes |
|
Phono Input | | | | | | | | | | | | | | | | | | | Yes |
|
Bluetooth Input | | Yes | Yes | Yes. 5.2 aptX Adaptive | | | | | Yes | Yes | Yes | Yes. 5.0. Support SBC/AAC | Yes. 5.0. AAC , SBC, aptX, aptX HD, LDAC, LHDC | Yes. 5.0. AAC , SBC, aptX, aptX HD, LDAC, LHDC | | | | | |
|
USB Digital Input | | Yes. Type A USB 2.0 | Yes. Type A USB 2.0 | Yes. Type A | | | | | | | | Yes. USB 3.0 x2 | | Yes | | | | | |
|
XLR Output | | No | No | Yes. Balanced | No | No | Yes. Balanced | Yes. Balanced | Yes. Balanced | Yes. Balanced | Yes. Balanced | Yes. Balanced | Yes. 4-core XLR x1. 3-core XLR x2. | Yes. 4-core XLR x1. 3-core XLR x2. | | | No | No | No |
|
RCA Output | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes. x2 | | | Yes | Yes | Yes |
|
USB Digital Output | | Yes | Yes | Yes | No | No | No | No | Yes. Stereo DSD512, PCM 768kHz 32Bit | Yes. Stereo DSD512, PCM 768kHz 32Bit | Yes. Stereo DSD512, PCM 768kHz 32Bit | Yes. USB-B | Yes | Yes | | | No | | Yes |
|
TOSLINK Optical Output | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | Yes. Up to 384/32 | Yes. Up to 768/32 | Yes |
|
Coaxial Optical Output | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes. 384/24. DSD128 | Yes | | | Yes. Up to 384/32 | Yes. Up to 768/32 | Yes |
|
HDMI Audio Output | | No | No | | No | No | No | No | Yes. DSD64Native multi-channel/PCM192 multichannel raw (to 5.1) | Yes. DSD64Native multi-channel/PCM192 multichannel raw (to 5.1) | No | No | No | Yes | | | No | No | No |
|
Headphone Output | | Yes | Yes. 6.35mm | Yes. 6.3mm | No | No | No | No | No | No | No | No | Yes. 4.4mm balanced. 4-pin XLR balanced. 6.35mm unbalanced. Chipset: THX AAA-788+ x2 | Yes. 4.4mm balanced. 4-pin XLR balanced. 6.35mm unbalanced. Chipset: THX AAA-788+ x2 | | | | | Yes. TPA6120A2 |
|
IIS Audio Output | | No | No | | No | No | No | No | No | No | Yes. Stereo DSD512, PCM 768kHz 32Bit | | No | No | | | No | No | No |
|
Bluetooth Output | | Yes. aptX HD | Yes. aptX HD | Yes | | | | | | | | | | | | | | | Yes |
|
Subwoofer Output | | Yes | | Yes | | | | | | | | Yes | No | No | | | | | |
|
HDMI ARC | | Yes | Yes | Yes | No | No | No | No | No | No | Yes. Stereo PCM 192/24 | Yes. Stereo PCM 192/24 | No | Yes | | | No | No | Yes |
|
XLR Specification | | | | | | | | | XLR Frequency Response 20~20 (+0.15dB). XLR Dynamic Range (dB) >128. XLR SNR >128. XLR THD+N <0.00009% (-120dB) @ A-WT. XLR Crosstalk (dB) >-125 | XLR Frequency Response 20~20 (+0.15dB). XLR Dynamic Range (dB) >128. XLR SNR >128. XLR THD+N <0.00009% (-120dB) @ A-WT. XLR Crosstalk (dB) >-125 | XLR Frequency Response 20~20 (+0.25dB). XLR Dynamic Range (dB) >128. XLR SNR >128. XLR THD+N <0.00009% (-120dB) @ A-WT. XLR Crosstalk (dB) >-121 | Output level: 4.2V. Frequency response: 20Hz~20KHz(+-15db). Dynamic range: >130dB. SNR: >130dB. THD+N: <0.000078%(-122dB) @No-wt. Crosstalk: >-123dB | | | | | | | |
|
RCA Specification | | SNR -113dBA THD+N, 0.002% | SNR -118dB | | | | | | RCA Output Level (v) 2.6. RCA Frequency Response (kHz) 20~20 (+0.2dB). RCA Dynamic Range (dB) >124. RCA SNR >124. RCA THD+N <0.000011% (-119dB) @ A-WT. RCA Crosstalk > -124 | RCA Output Level (v) 2.6. RCA Frequency Response (kHz) 20~20 (+0.2dB). RCA Dynamic Range (dB) >124. RCA SNR >124. RCA THD+N <0.000011% (-119dB) @ A-WT. RCA Crosstalk > -124 | RCA Output Level (v) 2.1. RCA Frequency Response (kHz) 20~20 (+0.25dB). RCA Dynamic Range (dB) >125. RCA SNR >125. RCA THD+N <0.000010% (-119dB) @ A-WT. RCA Crosstalk > -121 | Output Level 2.1v. Frequency Response (kHz) 20~20 (+0.15dB). RCA Dynamic Range (dB) >129. RCA SNR >129. RCA THD+N <0.00009% (-121dB) @ A-WT. RCA Crosstalk > -122 | | | | | | | |
|
EQ | | | | | | | | | | | | | 10-segment dynamic EQ (±12dB), 8 preset EQ, custom EQ,PEQ supported. | 10-band dynamic EQ adjustment (±12dB), 8 kinds of preset EQ built in, self-defined EQ support | | | | | Yes |
|
Mobile App Remote | | | | | Yes. StreamMagic | Yes. StreamMagic | Yes. StreamMagic | Yes. StreamMagic | Yes. Eversolo Control | Yes. Eversolo Control | Yes. Eversolo Control | Yes. Eversolo Control | Yes. FiiO Link. | Yes. FiiO Link. | Yes. MA Remote | | Yes | Yes | Yes |
|
Bluetooth Remote | | | | | | | | | Optional BTR-12 | Optional BTR-12 | Yes. BTR-12 | Yes. BTR-12 | | | | | Yes.
WiiM Voice Remote | Yes.
WiiM Voice Remote | Yes.
WiiM Voice Remote |
|
LCD Touch Control | | | | Touch buttons | | | No | No | Yes | Yes | Yes | Yes | Yes | Yes | | | No | No | Yes |
|
Control Systems | | Control4, Crestron, URC, RTI, ELAN, Lutron | Control4, Crestron, URC, RTI, ELAN, Lutron | | | | | | | | | | | | | | | | |
|
Power Supply | | | | | | | | | 110-240V 50/60Hz | 110-240V 50/60Hz | 110-240V 50/60Hz | 110-240V 50/60Hz | 110-240V 50/60Hz or 12V DC | | | | USB-C 5V 1,5a | USB-C 5V 1,5a | 110-240V 50/60Hz |
|
|
|
Dimensions (mm) | | 220x146x46 | 220x146x46 | 220x193x84 | 430x305x75 | 215x191x52 | 430x305x85 | 430x305x85 | 187x270x90 | 187x270x90 | 388x248x90 | 430x310x117 | 160x134x110 | 160x127x115 | | 69x69x24 | 140x140x42 | 140x140x42 | 205x205x73 |
|