PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | Aune ![]() | |||
| Product Name | Aune S10N | |||
| March 2023 | ||||
| $689 | ||||
| Manufacturer URL | cn.auneaudio.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - FPGA | ||||
| ✘ | ||||
| ✘ | ||||
| ✔ - 4.4 inch OLED | ||||
| STREAMING | ||||
Onboard Apps | ||||
Streaming | Airplay | |||
LAN Access | ✔ - DLNA, UPnP | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| Bluetooth | ✔ - Qualcomm QCC5125 aptX/LDAC | |||
| HDMI ARC | ✘ | |||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✔ | |||
| USB (Media) | ✔ | |||
| USB (Audio DAC) | ✘ | |||
| Other | 10M | |||
| ANALOG INPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✔ | |||
| AES/EBU | ✔ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | |||
| XLR | ✔ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | Media Tek Streaming Core | |||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✘ | |||
| WI-FI | ✔ - 2.4GHz | |||
| Audio Processor | FPGA Audio Processing Core | |||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ||||
| CPU | Mediatek | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | Dual digital and linear transformers | |||
| Power Usage | ||||
| Remote | ✔ | |||
| Dimensions | 288x211x63mm | |||
Compare Aune S10N to:
































































































