PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | BlueSound ![]() | |||
| Product Name | BlueSound HUB | |||
| December 2022 | ||||
| $379 | ||||
| Manufacturer URL | www.bluesound.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✘ | ||||
| ✘ | ||||
| ✘ | ||||
| ✘ | ||||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | |||
Streaming | AirPlay 2, Spotify Connect, TIDAL Connect | |||
| ✔ | ||||
LAN Access | ✔ - SMB | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| Bluetooth | ✔ | |||
| HDMI ARC | ✔ | |||
| HDMI eARC | ||||
| HDMI IIS | ✘ | |||
| USB (Media) | ✘ | |||
| USB (Audio DAC) | ✘ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | |||
| XLR | ✘ | |||
| Phono | ✔ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| USB | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR -118dB | |||
| XLR | ✘ | |||
| Headphone | ✔ - 6.35mm | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ||||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | |||
| Control | Control4, Crestron, URC, RTI, ELAN, Lutron | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | |||
| CPU | ARM® CortexTM -A53, Quad-Core, 1.8GHz per core | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-240V AC/0.3A | |||
| Power Usage | ||||
| Remote | ✘ | |||
| Dimensions | 153x143x45mm | |||
Compare BlueSound HUB to:






























































































