PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
GENERAL | ||||
Brand Name | BlueSound ![]() | |||
Product Name | BlueSound POWERNODE EDGE | |||
June 2023 | ||||
$649 | ||||
Manufacturer URL | www.bluesound.com | |||
IMAGES | ||||
![]() ![]() | ||||
FEATURES | ||||
✔ | ||||
✔ - Texas Instruments PCM5242 | ||||
✔ - 2x 40W @ 8 Ohms | ||||
✔ - THX AAA | ||||
✘ | ||||
STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | |||
Streaming | AirPlay 2, Spotify Connect, Tidal Connect | |||
✔ | ||||
LAN Access | ✔ - SMB | |||
DIGITAL INPUTS | ||||
TOSLINK Optical | ✔ - 3.5mm | |||
Coaxial Optical | ✘ | |||
Bluetooth | ✔ - Version 5.0 with aptX HD | |||
HDMI ARC | ✔ | |||
HDMI IIS | ✘ | |||
USB (Media) | ✔ - Type A | |||
USB (Audio DAC) | ✘ | |||
Other | ||||
ANALOG INPUTS | ||||
RCA | ✔ - 3.5mm | |||
XLR | ✘ | |||
Phono | ✘ | |||
Other | ✘ | |||
DIGITAL OUTPUTS | ||||
TOSLINK Optical | ✘ | |||
Coaxial Optical | ✘ | |||
USB | ✘ | |||
Bluetooth | ✔ - Version 5.0 | |||
HDMI | ✘ | |||
HDMI IIS | ✘ | |||
AES/EBU | ✘ | |||
Other | ||||
ANALOG OUTPUTS | ||||
RCA | ✘ | |||
XLR | ✘ | |||
Headphone | ✔ - 3.5mm | |||
Passive Speaker | ✔ | |||
Subwoofer | ✔ | |||
Other | ||||
SOFTWARE | ||||
Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
EQ | ||||
App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | |||
Control | IR input. Crestron, Control4, RTI, ELAN, URC, Lutron | |||
HARDWARE | ||||
Ethernet | ✔ - Gigabit | |||
WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
Audio Processor | ||||
OP-AMP Chip | ||||
Operating System | BluOS | |||
Internal HDD/SSD | ✘ | |||
CPU | ARM ® CortexTM -A53, Quad-Core, 1.8GHz per core | |||
Internal RAM | ||||
Internal Storage | ||||
Power Supply | Universal bi-pin AC cord input (100-240AC) | |||
Power Usage | 12W max | |||
Remote | ✘ | |||
Dimensions | 445x193x21.9mm |
Compare BlueSound POWERNODE EDGE to: