PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
GENERAL | ||||
Brand Name | Cambridge Audio ![]() | |||
Product Name | Cambridge Audio CXN100 | |||
March 2024 | ||||
$1099 | ||||
Manufacturer URL | www.cambridgeaudio.com | |||
IMAGES | ||||
![]() ![]() | ||||
FEATURES | ||||
✔ | ||||
✔ - ESS ES9028Q2M | ||||
✘ | ||||
✘ | ||||
✔ | ||||
STREAMING | ||||
Onboard Apps | Internet Radio, Tidal, Qobuz | |||
Streaming | Chromecast, AirPlay 2, Spotify Connect, UPnP | |||
✔ | ||||
LAN Access | ✔ - UPnP | |||
DIGITAL INPUTS | ||||
TOSLINK Optical | ✔ | |||
Coaxial Optical | ✔ | |||
Bluetooth | ✔ - Version 5.0 | |||
HDMI ARC | ✘ | |||
HDMI IIS | ✘ | |||
USB (Media) | ✔ | |||
USB (Audio DAC) | ✔ | |||
Other | ||||
ANALOG INPUTS | ||||
RCA | ✘ | |||
XLR | ✘ | |||
Phono | ✘ | |||
Other | ✘ | |||
DIGITAL OUTPUTS | ||||
TOSLINK Optical | ✔ | |||
Coaxial Optical | ✔ | |||
USB | ✘ | |||
Bluetooth | ✘ | |||
HDMI | ✘ | |||
HDMI IIS | ✘ | |||
AES/EBU | ✘ | |||
Other | ||||
ANALOG OUTPUTS | ||||
RCA | ✔ | |||
XLR | ✔ | |||
Headphone | ✘ | |||
Passive Speaker | ✘ | |||
Subwoofer | ✘ | |||
Other | ||||
SOFTWARE | ||||
Multi-Room | Google Home, Apple Airplay, Roon | |||
EQ | ||||
App Remote | ✔ - StreamMagic App for Android/iOS | |||
Control | ||||
HARDWARE | ||||
Ethernet | ✔ - 10/100 | |||
WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
Audio Processor | ||||
OP-AMP Chip | N/A | |||
Operating System | ||||
Internal HDD/SSD | ✘ | |||
CPU | StreamMagic Gen 4 module | |||
Internal RAM | ||||
Internal Storage | ||||
Power Supply | ||||
Power Usage | 30W max | |||
Remote | ✘ | |||
Dimensions | 430x305x85mm |
Compare Cambridge Audio CXN100 to: