PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | Eversolo ![]() | |||
| Product Name | Eversolo DMP-A6 Master Edition | |||
| August 2023 | ||||
| $1899 | ||||
| Manufacturer URL | www.eversolo.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS 9038Q2M x2 | ||||
| ✘ | ||||
| ✘ | ||||
| ✔ - 6 inch touch | ||||
| STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Highresaudio, Amazon, Spotify | |||
Streaming | AirPlay, DLNA, WebDAV, UPnP, TIDAL Connect, Qobuz Connect | |||
| ✔ | ||||
LAN Access | ✔ - NFS, SMB, Web DAV, UPnP, DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| Bluetooth | ✔ - Version 5.0 | |||
| HDMI ARC | ✘ | |||
| HDMI eARC | ||||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ | |||
| USB (Audio DAC) | ✔ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✔ - Stereo DSD512, PCM 768kHz 32Bit | |||
| Bluetooth | ✘ | |||
| HDMI | ✔ - DSD64Native multi-channel/PCM192 multichannel raw (to 5.1) | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR >124dB. THD+N <0.000011% | |||
| XLR | ✔ - SNR >128dB. THD+N <0.00009% | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ✔ - LCD VU meters | |||
| App Remote | ✔ - Eversolo Control App for Android/iOS | |||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | XMOS XU316 | |||
| OP-AMP Chip | OPA1612 | |||
| Operating System | Custom Android 11 | |||
| Internal HDD/SSD | ✔ - Compatible with M.2 NVME 3.0 2280. Max 4TB | |||
| CPU | ARM Cortex-A55 | |||
| Internal RAM | 4GB DDR4 | |||
| Internal Storage | 32GB. Flash | |||
| Power Supply | 110-240V 50/60Hz | |||
| Power Usage | ||||
| Remote | Optional Bluetooth BTR-12 | |||
| Dimensions | 270x187x90mm | |||
Compare Eversolo DMP-A6 Master Edition to:






























































































