PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
GENERAL | ||||
Brand Name | Eversolo ![]() | |||
Product Name | Eversolo play (Standard Edition) | |||
June 2025 | ||||
$699 | ||||
Manufacturer URL | forum.zidoo.tv | |||
IMAGES | ||||
![]() ![]() | ||||
FEATURES | ||||
✔ | ||||
✔ - AKM AK4493 | ||||
✔ - 60W @ 8 Ohm | ||||
✘ | ||||
✔ - 5.5 inch touch | ||||
STREAMING | ||||
Onboard Apps | Tidal, Qobuz, Highresaudio, Deezer, Amazon, Calm Radio, Presto music, Radio paradise, Tunein, Idagio, KKBox, Apple Music | |||
Streaming | AirPlay, DLNA, WebDAV, UPnP, Tidal Connect, Qobuz Connect | |||
✔ | ||||
LAN Access | ✔ - Web DAV, UPnP | |||
DIGITAL INPUTS | ||||
TOSLINK Optical | ✔ | |||
Coaxial Optical | ✔ | |||
Bluetooth | ✔ | |||
HDMI ARC | ✔ | |||
HDMI IIS | ✘ | |||
USB (Media) | ✔ - USB 3.0 type A | |||
USB (Audio DAC) | ✘ | |||
Other | ||||
ANALOG INPUTS | ||||
RCA | ✔ | |||
XLR | ✔ | |||
Phono | ✔ - MM and MC | |||
Other | ||||
DIGITAL OUTPUTS | ||||
TOSLINK Optical | ||||
Coaxial Optical | ✔ | |||
USB | ✔ - USB 3.0 type A | |||
Bluetooth | ||||
HDMI | ||||
HDMI IIS | ||||
AES/EBU | ||||
Other | ||||
ANALOG OUTPUTS | ||||
RCA | ||||
XLR | ||||
Headphone | ||||
Passive Speaker | ✔ | |||
Subwoofer | ✔ | |||
Other | ||||
SOFTWARE | ||||
Multi-Room | ||||
EQ | ||||
App Remote | ✔ - Eversolo Control App for Android/iOS | |||
Control | 12V Trigger in | |||
HARDWARE | ||||
Ethernet | ||||
WI-FI | ||||
Audio Processor | ||||
OP-AMP Chip | ||||
Operating System | ||||
Internal HDD/SSD | ||||
CPU | ||||
Internal RAM | ||||
Internal Storage | ||||
Power Supply | ||||
Power Usage | ||||
Remote | ||||
Dimensions | 230x230x75cm |
Compare Eversolo play (Standard Edition) to: