PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | Lumin ![]() | |||
| Product Name | Lumin D3 | |||
| September 2023 | ||||
| $1999 | ||||
| Manufacturer URL | www.luminmusic.com | |||
| IMAGES | ||||
![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS ES9028PRO | ||||
| ✘ | ||||
| ✘ | ||||
| ✘ | ||||
| STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Plex and TuneIn | |||
Streaming | TIDAL Connect, Airplay 2 Spotify Connect | |||
| ✔ | ||||
LAN Access | ✔ - UPnP | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ||||
| Coaxial Optical | ✔ | |||
| Bluetooth | ✘ | |||
| HDMI ARC | ✘ | |||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ | |||
| USB (Audio DAC) | ||||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| USB | ✘ | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | |||
| XLR | ✔ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ✔ - LUMIN App | |||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✘ | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✘ | |||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-240V 50/60Hz | |||
| Power Usage | < 0.5W standby | |||
| Remote | ✘ | |||
| Dimensions | 300x244x60mm | |||
Compare Lumin D3 to:

































































































