PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
GENERAL | ||||
Brand Name | Naim ![]() | |||
Product Name | Naim UNITI ATOM | |||
December 2022 | ||||
$3799 | ||||
Manufacturer URL | www.naimaudio.com | |||
IMAGES | ||||
![]() ![]() | ||||
FEATURES | ||||
✔ | ||||
✔ - UNKNOWN CHIPSET | ||||
✔ - 40W per channel @ 8 Ohm | ||||
✔ | ||||
✔ - 5 inch non-touch | ||||
STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Internet Radio | |||
Streaming | Apple AirPlay 2, Chromecast, Spotify®Connect | |||
✔ | ||||
LAN Access | ✔ - UPnP | |||
DIGITAL INPUTS | ||||
TOSLINK Optical | ✔ - x2 | |||
Coaxial Optical | ✔ | |||
Bluetooth | ✔ | |||
HDMI ARC | ✔ | |||
HDMI IIS | ✘ | |||
USB (Media) | ✔ - USB 2.0 type A | |||
USB (Audio DAC) | ✘ | |||
Other | ||||
ANALOG INPUTS | ||||
RCA | ✔ | |||
XLR | ✘ | |||
Phono | ✘ | |||
Other | ✘ | |||
DIGITAL OUTPUTS | ||||
TOSLINK Optical | ✘ | |||
Coaxial Optical | ✘ | |||
USB | ✘ | |||
Bluetooth | ✘ | |||
HDMI | ✘ | |||
HDMI IIS | ✘ | |||
AES/EBU | ✘ | |||
Other | ||||
ANALOG OUTPUTS | ||||
RCA | ✔ | |||
XLR | ✘ | |||
Headphone | ✔ - 3.5inch | |||
Passive Speaker | ✔ | |||
Subwoofer | ✔ | |||
Other | ||||
SOFTWARE | ||||
Multi-Room | ✔ - Multiroom streaming via the Focal & Naim app | |||
EQ | ||||
App Remote | ✔ - Focal & Naim App | |||
Control | Control4, Crestron, EAN, Savan | |||
HARDWARE | ||||
Ethernet | ✔ - 10/100 | |||
WI-FI | ✔ - 802.11 b/g/n/ac | |||
Audio Processor | ||||
OP-AMP Chip | ||||
Operating System | ||||
Internal HDD/SSD | ✘ | |||
CPU | ||||
Internal RAM | ||||
Internal Storage | ||||
Power Supply | 115V or 230V, 50/60Hz | |||
Power Usage | 90W max. <2W standby | |||
Remote | Zigbee RF bi-directive remote control | |||
Dimensions | 265x245x95mm |
Compare Naim UNITI ATOM to: