PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
GENERAL | ||||
Brand Name | Roon ![]() | |||
Product Name | Roon Nucleus One | |||
April 2024 | ||||
$499 | ||||
Manufacturer URL | store.roonlabs.com | |||
IMAGES | ||||
![]() ![]() | ||||
FEATURES | ||||
✔ | ||||
✘ | ||||
✘ | ||||
✘ | ||||
✘ | ||||
STREAMING | ||||
Onboard Apps | ||||
Streaming | Via Roon software: Airplay 2, Airplay, Chroimecast, SONON | |||
✔ | ||||
LAN Access | ||||
DIGITAL INPUTS | ||||
TOSLINK Optical | ✘ | |||
Coaxial Optical | ✘ | |||
Bluetooth | ✘ | |||
HDMI ARC | ✘ | |||
HDMI IIS | ✘ | |||
USB (Media) | ✔ - 2xUSB3.0-A | |||
USB (Audio DAC) | ✘ | |||
Other | ||||
ANALOG INPUTS | ||||
RCA | ✘ | |||
XLR | ✘ | |||
Phono | ✘ | |||
Other | ✘ | |||
DIGITAL OUTPUTS | ||||
TOSLINK Optical | ✘ | |||
Coaxial Optical | ✘ | |||
USB | ✘ | |||
Bluetooth | ✘ | |||
HDMI | ✔ - 2x | |||
HDMI IIS | ✘ | |||
AES/EBU | ✘ | |||
Other | ||||
ANALOG OUTPUTS | ||||
RCA | ✘ | |||
XLR | ✘ | |||
Headphone | ✘ | |||
Passive Speaker | ✘ | |||
Subwoofer | ✘ | |||
Other | ||||
SOFTWARE | ||||
Multi-Room | ✔ | |||
EQ | ||||
App Remote | ||||
Control | Roon API, Crestron, Control4 | |||
HARDWARE | ||||
Ethernet | ✔ - Gigabit | |||
WI-FI | ||||
Audio Processor | ||||
OP-AMP Chip | ||||
Operating System | ||||
Internal HDD/SSD | ✔ - Optional SATA 3.0 2.5inch | |||
CPU | ||||
Internal RAM | ||||
Internal Storage | ||||
Power Supply | 19v, 60W | |||
Power Usage | ||||
Remote | ||||
Dimensions | 240x240x64mm |
Compare Roon Nucleus One to: