PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | Shanling ![]() | |||
| Product Name | Shanling SM1.3 | |||
| January 2025 | ||||
| $1199 | ||||
| Manufacturer URL | en.shanling.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✘ | ||||
| ✘ | ||||
| ✘ | ||||
| ✔ - 4.96 inch touch | ||||
| STREAMING | ||||
Onboard Apps | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | |||
Streaming | Airplay 2 | |||
| ✘ | ||||
LAN Access | ✔ - Samba, DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | |||
| Coaxial Optical | ✘ | |||
| Bluetooth | ✔ - Version 5.2 | |||
| HDMI ARC | ✘ | |||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | |||
| USB (Media) | ✘ | |||
| USB (Audio DAC) | ✘ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✔ | |||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✔ | |||
| AES/EBU | ✔ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | |||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ✔ - Eddict Controller App for Android/iOS | |||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Dual band Wi-Fi 6 | |||
| Audio Processor | CT7302CL | |||
| OP-AMP Chip | XMOS XU316 | |||
| Operating System | Custom Android 12 | |||
| Internal HDD/SSD | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | |||
| CPU | Rockchip Cortex A55 | |||
| Internal RAM | 4GB | |||
| Internal Storage | 64GB | |||
| Power Supply | Linear Toroidal 220 or 110V region locked | |||
| Power Usage | 31W | |||
| Remote | ||||
| Dimensions | 280x280x76mm | |||
Compare Shanling SM1.3 to:






























































































