PRICE↑
PRICE↓
LAUNCH DATE↑
LAUNCH DATE↓
AtoZ↑
AtoZ↓
SIZE↑
SIZE↓
HI-FI AMP
HEADPHONE AMP
ESS DAC
AKM DAC
BLUETOOTH INPUT
HDMI ARC INPUT
TOSLINK INPUT
XLR OUTPUT
LCD DISPLAY
ROON
| GENERAL | ||||
| Brand Name | WiiM ![]() | |||
| Product Name | WiiM Amp Ultra | |||
| September 2025 | ||||
| $529 | ||||
| Manufacturer URL | www.wiimhome.com | |||
| IMAGES | ||||
![]() ![]() | ||||
| FEATURES | ||||
| ✔ | ||||
| ✔ - ESS ES9039Q2M | ||||
| ✔ - 100W per channel @ 8 Ohm. 200W per channel @ 4 Ohm. Class-D with PFFB | ||||
| ✘ | ||||
| ✔ - 3.5 inch touch. Album art, EQ, queue, meters etc | ||||
| STREAMING | ||||
Onboard Apps | Spotify, iHeartRadio, TIDAL, Amazon Music, Qobuz, Napster, Pandora, TuneIn, Deezer, and more. | |||
Streaming | Spotify Connect, TIDAL Connect, Chromecast | |||
| ✔ | ||||
LAN Access | ✔ - DLNA and others via WiiM App | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✘ | |||
| Bluetooth | ✔ - Version 5.3 with BLE and BT LE Audio | |||
| HDMI ARC | ✔ | |||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ | |||
| USB (Audio DAC) | ✘ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | |||
| XLR | ✘ | |||
| Phono | ✘ | |||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | |||
| USB | ✔ | |||
| Bluetooth | ✔ - Version 5.3 with BLE and BT LE Audio | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR >120dB. THD+N 106dB (0.005%) | |||
| XLR | ✘ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✔ | |||
| Subwoofer | ✔ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | WiiM Multi-room Audio, Google Home, Alexa | |||
| EQ | ✔ - Independent settings for Wi-Fi, HDMI ARC, Optical, Bluetooth, Line-In | |||
| App Remote | ✔ - WiiM Home App for Android/iOS/Mac/Windows | |||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | |||
| WI-FI | ✔ - Wi-Fi 6E | |||
| Audio Processor | TI TPA3255 | |||
| OP-AMP Chip | TI OPA1612 | |||
| Operating System | ||||
| Internal HDD/SSD | ✘ | |||
| CPU | ||||
| Internal RAM | 512MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | 110-240V 50/60Hz | |||
| Power Usage | ||||
| Remote | ✔ - Bluetooth WiiM Voice Remote | |||
| Dimensions | 211x200x76.2mm | |||
Compare WiiM Amp Ultra to:






























































































