Comparing: ARCAM SA45 and Technics SL-G700M2.
| GENERAL | ||||
| Brand Name | ARCAM ![]() | Technics ![]() | ||
| Product Name | ARCAM SA45 | Technics SL-G700M2 | ||
| July 2024 | April 2023 | |||
| $4999 | $3499 | |||
| Manufacturer URL | www.arcam.co.uk | us.technics.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ?ESS ES9039Pro? | ✔ - ESS ES9026PRO | |||
| ✔ - 2x 180W @ 8 Ohm | ✘ | |||
| ✘ | ✔ | |||
| ✔ - 8.8 inch non-touch | ✔ - 3.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | ARCAM Radia | |||
Streaming | Apple Airplay 2, Google Cast, Spotify Connect, TIDAL Connect | Airplay 2, Spotify Connect, TIDAL Connect, Internet Radio | ||
| ✔ | ✔ | |||
LAN Access | ✔ - UPnP | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - x2 | ✔ | ||
| Coaxial Optical | ✔ - x2 | ✔ | ||
| Bluetooth | ✔ - Version 5.4 A2DP Sink/Source, AVRCP, BLE, Snapdragon Sound, AAC, LE Audio, Auracast | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✔ - USB 2.0. USB-A | ||
| USB (Audio DAC) | ✘ | ✔ - USB 2.0. USB-B | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ - x3 | ✘ | ||
| XLR | ✔ | ✘ | ||
| Phono | ✔ - MM and MC | ✘ | ||
| Other | ✘ | ✔ - SACD CD Player | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✔ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✔ | ||
| XLR | ✘ | ✔ | ||
| Headphone | ✘ | ✔ - 6.3mm | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | MusicLife | |||
| Control | 12V trigger in/out | 3.5inch | ||
| HARDWARE | ||||
| Ethernet | ✔ | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5 | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | Linear toroidal. 100V or 110-120V or 220-240V. 50/60Hz. | |||
| Power Usage | 1000W max, 0.5W standby | 54W max, 2W standby | ||
| Remote | ✔ | ✔ | ||
| Dimensions | 432x390x140mm | 430x403x98mm | ||































































































