Comparing: ARCAM ST25 and Shanling SM1.3.
| GENERAL | ||||
| Brand Name | ARCAM ![]() | Shanling ![]() | ||
| Product Name | ARCAM ST25 | Shanling SM1.3 | ||
| June 2024 | January 2025 | |||
| $1499 | $1199 | |||
| Manufacturer URL | www.arcam.co.uk | en.shanling.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ?ESS ES9039Pro? | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 6.5 inch non-touch | ✔ - 4.96 inch touch | |||
| STREAMING | ||||
Onboard Apps | ARCAM Radia | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | ||
Streaming | Apple Airplay 2, Google Cast, Spotify Connect, TIDAL Connect | Airplay 2 | ||
| ✔ | ✘ | |||
LAN Access | ✔ - UPnP | ✔ - Samba, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✘ | ✔ - Version 5.2 | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✔ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✔ | ||
| AES/EBU | ✘ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | MusicLife | ✔ - Eddict Controller App for Android/iOS | ||
| Control | RS232 | |||
| HARDWARE | ||||
| Ethernet | ✔ | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Dual band Wi-Fi 6 | ||
| Audio Processor | CT7302CL | |||
| OP-AMP Chip | XMOS XU316 | |||
| Operating System | Custom Android 12 | |||
| Internal HDD/SSD | ✘ | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | ||
| CPU | Rockchip Cortex A55 | |||
| Internal RAM | 4GB | |||
| Internal Storage | 64GB | |||
| Power Supply | Linear toroidal. 100V or 110-120V or 220-240V. 50/60Hz. | Linear Toroidal 220 or 110V region locked | ||
| Power Usage | 15W max, 0.5W standby | 31W | ||
| Remote | ✔ | |||
| Dimensions | 432x329x99mm | 280x280x76mm | ||

































































































