Comparing: Audiolab 7000N Play and Technics SL-G700M2.
| GENERAL | ||||
| Brand Name | Audiolab ![]() | Technics ![]() | ||
| Product Name | Audiolab 7000N Play | Technics SL-G700M2 | ||
| August 2023 | April 2023 | |||
| $549 | $3499 | |||
| Manufacturer URL | www.audiolab.co.uk | us.technics.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9038Q2M | ✔ - ESS ES9026PRO | |||
| ✘ | ✘ | |||
| ✘ | ✔ | |||
| ✔ - 2.8 inch non-touch | ✔ - 3.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio,Deezer, iHeartRadio, PANDORA, Qobuz, QQ Music | |||
Streaming | AirPlay 2 | Airplay 2, Spotify Connect, TIDAL Connect, Internet Radio | ||
| ✘ | ✔ | |||
LAN Access | ✔ - DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✔ | ||
| Coaxial Optical | ✘ | ✔ | ||
| Bluetooth | ✘ | ✔ | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✘ | ✔ - USB 2.0. USB-A | ||
| USB (Audio DAC) | ✘ | ✔ - USB 2.0. USB-B | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✔ - SACD CD Player | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - THD <0.0005% (1kHz @2.1Vrms) | ✔ | ||
| XLR | ✘ | ✔ | ||
| Headphone | ✘ | ✔ - 6.3mm | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | DTS Play-Fi | |||
| Control | 12V trigger | 3.5inch | ||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5 | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | Android 12 | |||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-120V ~50/60Hz | |||
| Power Usage | 54W max, 2W standby | |||
| Remote | ✘ | ✔ | ||
| Dimensions | 444x340x78mm | 430x403x98mm | ||

































































































