Comparing: Aune S10N and Primare NP5 MK2.
| GENERAL | ||||
| Brand Name | Aune ![]() | Primare ![]() | ||
| Product Name | Aune S10N | Primare NP5 MK2 | ||
| March 2023 | May 2022 | |||
| $689 | $600 | |||
| Manufacturer URL | cn.auneaudio.com | primare.net | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - FPGA | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 4.4 inch OLED | ✘ | |||
| STREAMING | ||||
Onboard Apps | ||||
Streaming | Airplay | Airplay 2, Chromecast, Spotify Connect | ||
| ✔ | ||||
LAN Access | ✔ - DLNA, UPnP | ✔ - DLNA/UPnp | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ - Qualcomm QCC5125 aptX/LDAC | ✔ | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✘ | ||
| USB (Media) | ✔ | ✔ - 1x USB-A | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | 10M | |||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✘ | ||
| AES/EBU | ✔ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✔ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | Media Tek Streaming Core | ✔ - Prisma | ||
| Control | RS232 | |||
| HARDWARE | ||||
| Ethernet | ✘ | ✔ - 10/100 | ||
| WI-FI | ✔ - 2.4GHz | ✔ - Wi-Fi 2.4/5Ghz a/b/g/n/ac | ||
| Audio Processor | FPGA Audio Processing Core | |||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ||||
| CPU | Mediatek | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | Dual digital and linear transformers | DC 5V | ||
| Power Usage | <2.9W standby. <3.6W in use | |||
| Remote | ✔ | |||
| Dimensions | 288x211x63mm | 143x125x36 | ||































































































