Comparing: Aune S10N and Shanling SM1.3.
| GENERAL | ||||
| Brand Name | Aune ![]() | Shanling ![]() | ||
| Product Name | Aune S10N | Shanling SM1.3 | ||
| March 2023 | January 2025 | |||
| $689 | $1199 | |||
| Manufacturer URL | cn.auneaudio.com | en.shanling.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - FPGA | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 4.4 inch OLED | ✔ - 4.96 inch touch | |||
| STREAMING | ||||
Onboard Apps | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | |||
Streaming | Airplay | Airplay 2 | ||
| ✘ | ||||
LAN Access | ✔ - DLNA, UPnP | ✔ - Samba, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ - Qualcomm QCC5125 aptX/LDAC | ✔ - Version 5.2 | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | 10M | |||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✔ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✔ | ||
| AES/EBU | ✔ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✔ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | Media Tek Streaming Core | ✔ - Eddict Controller App for Android/iOS | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✘ | ✔ - Gigabit | ||
| WI-FI | ✔ - 2.4GHz | ✔ - Dual band Wi-Fi 6 | ||
| Audio Processor | FPGA Audio Processing Core | CT7302CL | ||
| OP-AMP Chip | XMOS XU316 | |||
| Operating System | Custom Android 12 | |||
| Internal HDD/SSD | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | |||
| CPU | Mediatek | Rockchip Cortex A55 | ||
| Internal RAM | 4GB | |||
| Internal Storage | 64GB | |||
| Power Supply | Dual digital and linear transformers | Linear Toroidal 220 or 110V region locked | ||
| Power Usage | 31W | |||
| Remote | ✔ | |||
| Dimensions | 288x211x63mm | 280x280x76mm | ||































































































