Comparing: Aune S10N and WiiM Mini.
| GENERAL | ||||
| Brand Name | Aune ![]() | WiiM ![]() | ||
| Product Name | Aune S10N | WiiM Mini | ||
| March 2023 | April 2022 | |||
| $689 | $100 | |||
| Manufacturer URL | cn.auneaudio.com | www.wiimhome.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - FPGA | ✔ - Texas Instruments PCM 5121 | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 4.4 inch OLED | ✘ | |||
| STREAMING | ||||
Onboard Apps | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | |||
Streaming | Airplay | Airplay, Spotify Connect, TIDAL Connect, Chromecast | ||
| ✘ | ||||
LAN Access | ✔ - DLNA, UPnP | ✔ - DLNA and others via WiiM App | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ - Qualcomm QCC5125 aptX/LDAC | ✔ | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | 10M | |||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ - 3.5inch | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✘ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✘ | ✔ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✘ | ||
| AES/EBU | ✔ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) | ||
| XLR | ✔ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ✔ | |||
| EQ | ✔ | |||
| App Remote | Media Tek Streaming Core | ✔ - WiiM Home App for Android/iOS/Mac/Windows | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✘ | ✘ | ||
| WI-FI | ✔ - 2.4GHz | ✔ - Wi-Fi 5. 2.4+5GHz | ||
| Audio Processor | FPGA Audio Processing Core | |||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✘ | |||
| CPU | Mediatek | Dualcore A7 | ||
| Internal RAM | 128MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | Dual digital and linear transformers | 5V1A | ||
| Power Usage | ||||
| Remote | ✔ | ✔ - Bluetooth WiiM Voice Remote | ||
| Dimensions | 288x211x63mm | 069x69x24mm | ||


































































































