Comparing: BlueSound HUB and WiiM Mini.
| GENERAL | ||||
| Brand Name | BlueSound ![]() | WiiM ![]() | ||
| Product Name | BlueSound HUB | WiiM Mini | ||
| December 2022 | April 2022 | |||
| $379 | $100 | |||
| Manufacturer URL | www.bluesound.com | www.wiimhome.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✘ | ✔ - Texas Instruments PCM 5121 | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | ||
Streaming | AirPlay 2, Spotify Connect, TIDAL Connect | Airplay, Spotify Connect, TIDAL Connect, Chromecast | ||
| ✔ | ✘ | |||
LAN Access | ✔ - SMB | ✔ - DLNA and others via WiiM App | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✘ | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | ✔ - 3.5inch | ||
| XLR | ✘ | ✘ | ||
| Phono | ✔ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | ✔ | ||
| Coaxial Optical | ✘ | ✘ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✘ | ✔ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR -118dB | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✔ - 6.35mm | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | |||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | ✔ | ||
| EQ | ✔ | |||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | ✔ - WiiM Home App for Android/iOS/Mac/Windows | ||
| Control | Control4, Crestron, URC, RTI, ELAN, Lutron | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✘ | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5. 2.4+5GHz | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | ARM® CortexTM -A53, Quad-Core, 1.8GHz per core | Dualcore A7 | ||
| Internal RAM | 128MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | 100-240V AC/0.3A | 5V1A | ||
| Power Usage | ||||
| Remote | ✘ | ✔ - Bluetooth WiiM Voice Remote | ||
| Dimensions | 153x143x45mm | 069x69x24mm | ||


































































































