Comparing: BlueSound NODE N130 (2021) and Eversolo play (Standard Edition).
| GENERAL | ||||
| Brand Name | BlueSound ![]() | Eversolo ![]() | ||
| Product Name | BlueSound NODE N130 (2021) | Eversolo play (Standard Edition) | ||
| October 2021 | June 2025 | |||
| $499 | $699 | |||
| Manufacturer URL | www.bluesound.com | forum.zidoo.tv | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - Texas Instruments PCM5242 | ✔ - AKM AK4493 | |||
| ✘ | ✔ - 60W @ 8 Ohm | |||
| ✔ - THX AAA | ✘ | |||
| ✘ | ✔ - 5.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | TIDAL, Qobuz, Highresaudio, Deezer, Amazon, Calm Radio, Presto music, Radio paradise, Tunein, Idagio, KKBox, Apple Music | ||
Streaming | AirPlay 2, Spotify Connect, TIDAL Connect | AirPlay, DLNA, WebDAV, UPnP, TIDAL Connect, Qobuz Connect | ||
| ✔ | ✔ | |||
LAN Access | ✔ - SMB | ✔ - Web DAV, UPnP | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - 3.5inch | ✔ | ||
| Coaxial Optical | ✘ | ✔ | ||
| Bluetooth | ✔ | ✔ | ||
| HDMI ARC | ✔ | ✔ | ||
| HDMI eARC | ||||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - Type A USB 2.0 | ✔ - USB 3.0 type A | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ | ||
| XLR | ✘ | ✔ | ||
| Phono | ✘ | ✔ - MM and MC | ||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✔ - USB 3.0 type A | ||
| Bluetooth | ✔ - aptX HD | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR -113dBA THD+N, 0.002% | |||
| XLR | ✘ | |||
| Headphone | ✔ | |||
| Passive Speaker | ✘ | ✔ | ||
| Subwoofer | ✔ | ✔ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | ✔ - Eversolo Control App for Android/iOS | ||
| Control | Control4, Crestron, URC, RTI, ELAN, Lutron | 12V Trigger in | ||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | |||
| CPU | Quad 1.8GHz ARM Cortex A53 | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | ||||
| Power Usage | ||||
| Remote | ✘ | |||
| Dimensions | 220x146x46mm | 230x230x75mm | ||































































































