Comparing: BlueSound NODE N132 (2024) and Eweat DMP-35.
| GENERAL | ||||
| Brand Name | BlueSound ![]() | Eweat ![]() | ||
| Product Name | BlueSound NODE N132 (2024) | Eweat DMP-35 | ||
| October 2024 | July 2025 | |||
| $549 | $699 | |||
| Manufacturer URL | www.bluesound.com | www.eweat.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9039Q2M | ✔ - ESS 9069 | |||
| ✘ | ✘ | |||
| ✔ - THX AAA | ✔ | |||
| ✘ | ✔ - 5.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | Installation of third party apps including Apple Music, TIDAL, QQ Music. Global bypass of source for original bitrate output | ||
Streaming | AirPlay 2, Spotify Connect, TIDAL Connect | Airplay, Spotify, Qplay | ||
| ✔ | ✔ | |||
LAN Access | ✔ - DLNA, SMB | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - 3.5inch | ✔ | ||
| Coaxial Optical | ✘ | ✔ | ||
| Bluetooth | ✔ - Version 5.2 with aptX Adaptive | ✔ - Version 5.4. Qualcomm QCC3083 | ||
| HDMI ARC | ✔ | ✔ | ||
| HDMI eARC | ||||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - Type A USB 2.0 | ✔ | ||
| USB (Audio DAC) | ✘ | ✔ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✔ | ||
| Bluetooth | ✔ - Version 5.2 with aptX Adaptive | ✘ | ||
| HDMI | ✘ | ✔ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR -118dBA THD+N, 0. 0007% | ✔ | ||
| XLR | ✘ | ✔ | ||
| Headphone | ✔ - 6.3mm | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✔ - RCA | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | |||
| Control | Crestron, Control4, RTI, ELAN, URC, Lutron | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 6. 2.4+5GHz | ||
| Audio Processor | XMOS 316 | |||
| OP-AMP Chip | ||||
| Operating System | BluOS | Android 14 | ||
| Internal HDD/SSD | ✘ | ✔ - M2 NVME SATA up to 4TB + 2.5inch SATA3 | ||
| CPU | ARM ® CortexTM -A53, Quad-Core, 1.8GHz per core | Rockchip RK3568 | ||
| Internal RAM | 8GB | |||
| Internal Storage | 64GB | |||
| Power Supply | 100-240V | 2x toroidal transformers. Separate digital and analog supplies. Switchable 110/230V | ||
| Power Usage | 78 Watts | |||
| Remote | ✘ | |||
| Dimensions | 220x146x46mm | 525x380x195mm | ||


































































































