Comparing: BlueSound NODE N132 (2024) and Naim CI-Uniti 102.
| GENERAL | ||||
| Brand Name | BlueSound ![]() | Naim ![]() | ||
| Product Name | BlueSound NODE N132 (2024) | Naim CI-Uniti 102 | ||
| October 2024 | December 2024 | |||
| $549 | $1499 | |||
| Manufacturer URL | www.bluesound.com | www.naimaudio.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9039Q2M | ✔ - Unknown DAC | |||
| ✘ | ✔ | |||
| ✔ - THX AAA | ✘ | |||
| ✘ | ✘ | |||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | TIDAL, Qobuz | ||
Streaming | AirPlay 2, Spotify Connect, TIDAL Connect | Apple AirPlay 2, Bluetooth, Chromecast, Internet Radio, Spotify®Connect, UPnP™ | ||
| ✔ | ||||
LAN Access | ✔ - UPnP | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - 3.5inch | ✔ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ - Version 5.2 with aptX Adaptive | ✔ - Version 5.1 | ||
| HDMI ARC | ✔ | ✔ | ||
| HDMI eARC | ||||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - Type A USB 2.0 | ✘ | ||
| USB (Audio DAC) | ✘ | |||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✔ - Version 5.2 with aptX Adaptive | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR -118dBA THD+N, 0. 0007% | ✔ | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✔ - 6.3mm | ✘ | ||
| Passive Speaker | ✘ | ✔ | ||
| Subwoofer | ✔ - RCA | ✔ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | ✔ - Multiroom streaming via the Focal & Naim app | ||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | ✔ - Focal & Naim App | ||
| Control | Crestron, Control4, RTI, ELAN, URC, Lutron | Control4, Crestron, EAN, Savan | ||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 6 | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | ARM ® CortexTM -A53, Quad-Core, 1.8GHz per core | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-240V | 100-240V 50/60Hz | ||
| Power Usage | 70W max | |||
| Remote | ✘ | ✘ | ||
| Dimensions | 220x146x46mm | 300x300x44.5mm | ||


































































































