Comparing: BlueSound NODE N132 (2024) and SMSL N100.
| GENERAL | ||||
| Brand Name | BlueSound ![]() | SMSL ![]() | ||
| Product Name | BlueSound NODE N132 (2024) | SMSL N100 | ||
| October 2024 | January 1970 | |||
| $549 | UNKNOWN PRICE | |||
| Manufacturer URL | www.bluesound.com | www.smsl-audio.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9039Q2M | ✘ | |||
| ✘ | ✘ | |||
| ✔ - THX AAA | ✘ | |||
| ✘ | ✘ | |||
| STREAMING | ||||
Onboard Apps | Via BluOS app: Amazon Music, Bugs, CustomChannels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, Spotify, SOUNDMACHINE, TIDAL, Tunify | Spotify, TIDAL, QOBUZ, Youtube, Squeezlite, Soundcloud, Mixcloud, Airplay via Shairport Sync | ||
Streaming | AirPlay 2, Spotify Connect, TIDAL Connect | Spotify Connect, TIDAL, Airplay Connect, Qobuz Connect | ||
| ✔ | ✔ | |||
LAN Access | ✔ - Samba, DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - 3.5inch | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ - Version 5.2 with aptX Adaptive | ✘ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - Type A USB 2.0 | ✔ - USB3.0 x1, USB2.0 x2 | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ✘ | |||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✔ - Version 5.2 with aptX Adaptive | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR -118dBA THD+N, 0. 0007% | ✘ | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✔ - 6.3mm | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✔ - RCA | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | BluOS WIRELESS MULTI-ROOM | |||
| EQ | ||||
| App Remote | ✔ - BluOS App Android/iOS. Integrates with Control4, Creston, Alexa and others. | |||
| Control | Crestron, Control4, RTI, ELAN, URC, Lutron | Hiby | ||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5. 2.4+5GHz. | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | BluOS | |||
| Internal HDD/SSD | ✘ | |||
| CPU | ARM ® CortexTM -A53, Quad-Core, 1.8GHz per core | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | 100-240V | 100-240V 50/60Hz | ||
| Power Usage | Max 20W. 0.1W standby | |||
| Remote | ✘ | ✔ | ||
| Dimensions | 220x146x46mm | 200x175x34mm | ||


































































































