Comparing: Cambridge Audio CXN V2 and Eversolo DMP-A6.
| GENERAL | ||||
| Brand Name | Cambridge Audio ![]() | Eversolo ![]() | ||
| Product Name | Cambridge Audio CXN V2 | Eversolo DMP-A6 | ||
| October 2023 | May 2023 | |||
| $629 | $859 | |||
| Manufacturer URL | www.cambridgeaudio.com | www.eversolo.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - Wolfson WM8740 x2 | ✔ - ESS 9038Q2M x2 | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ | ✔ - 6 inch touch | |||
| STREAMING | ||||
Onboard Apps | Internet Radio, TIDAL, Qobuz | TIDAL, Qobuz, Highresaudio, Amazon, Spotify | ||
Streaming | Chromecast, AirPlay 2, Spotify Connect, UPnP | AirPlay, TIDAL Connect, Qobuz Connect | ||
| ✔ | ✔ | |||
LAN Access | ✔ - UPnP | ✔ - NFS, SMB, Web DAV, UPnP, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| Bluetooth | ✘ | ✔ - Version 5.0 | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✔ | ||
| USB (Audio DAC) | ✔ | ✔ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ - Balanced XLR. Unbalanced RCA | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✔ - Stereo DSD512, PCM 768kHz 32Bit | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✔ - DSD64Native multi-channel/PCM192 multichannel raw (to 5.1) | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✔ - SNR >124dB. THD+N <0.000011% | ||
| XLR | ✔ | ✔ - SNR >128dB. THD+N <0.00009% | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ✔ - LCD VU meters | |||
| App Remote | ✔ - StreamMagic App for Android/iOS | ✔ - Eversolo Control App for Android/iOS | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi n 2.4GHz | ✔ - Wi-Fi 5. 2.4+5GHz | ||
| Audio Processor | XMOS XU316 | |||
| OP-AMP Chip | N/A | OPA1642 | ||
| Operating System | Custom Android 11 | |||
| Internal HDD/SSD | ✘ | ✔ - Compatible with M.2 NVME 3.0 2280. Max 4TB | ||
| CPU | ARM Cortex-A55 | |||
| Internal RAM | 4GB DDR4 | |||
| Internal Storage | 32GB. Flash | |||
| Power Supply | 110-240V 50/60Hz | |||
| Power Usage | 30W max, 0.5W standby | 13W max | ||
| Remote | ✔ | Optional Bluetooth BTR-12 | ||
| Dimensions | 430x305x85mm | 270x187x90mm | ||

































































































