Comparing: Cambridge Audio CXN V2 and Shanling SM1.3.
| GENERAL | ||||
| Brand Name | Cambridge Audio ![]() | Shanling ![]() | ||
| Product Name | Cambridge Audio CXN V2 | Shanling SM1.3 | ||
| October 2023 | January 2025 | |||
| $629 | $1199 | |||
| Manufacturer URL | www.cambridgeaudio.com | en.shanling.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - Wolfson WM8740 x2 | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ | ✔ - 4.96 inch touch | |||
| STREAMING | ||||
Onboard Apps | Internet Radio, TIDAL, Qobuz | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | ||
Streaming | Chromecast, AirPlay 2, Spotify Connect, UPnP | Airplay 2 | ||
| ✔ | ✘ | |||
LAN Access | ✔ - UPnP | ✔ - Samba, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✘ | ✔ - Version 5.2 | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✔ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ - Balanced XLR. Unbalanced RCA | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✔ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✔ | ||
| AES/EBU | ✘ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✔ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ✔ - StreamMagic App for Android/iOS | ✔ - Eddict Controller App for Android/iOS | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi n 2.4GHz | ✔ - Dual band Wi-Fi 6 | ||
| Audio Processor | CT7302CL | |||
| OP-AMP Chip | N/A | XMOS XU316 | ||
| Operating System | Custom Android 12 | |||
| Internal HDD/SSD | ✘ | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | ||
| CPU | Rockchip Cortex A55 | |||
| Internal RAM | 4GB | |||
| Internal Storage | 64GB | |||
| Power Supply | Linear Toroidal 220 or 110V region locked | |||
| Power Usage | 30W max, 0.5W standby | 31W | ||
| Remote | ✔ | |||
| Dimensions | 430x305x85mm | 280x280x76mm | ||































































































