Comparing: Cambridge Audio EXN100 and Eversolo play (Standard Edition).
| GENERAL | ||||
| Brand Name | Cambridge Audio ![]() | Eversolo ![]() | ||
| Product Name | Cambridge Audio EXN100 | Eversolo play (Standard Edition) | ||
| December 2024 | June 2025 | |||
| $1799 | $699 | |||
| Manufacturer URL | www.cambridgeaudio.com | forum.zidoo.tv | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9028Q2M | ✔ - AKM AK4493 | |||
| ✘ | ✔ - 60W @ 8 Ohm | |||
| ✘ | ✘ | |||
| ✔ - 4.76 inch TFT 1280x569 | ✔ - 5.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | Internet Radio, TIDAL, Qobuz, Deezer, Airplay 2 | TIDAL, Qobuz, Highresaudio, Deezer, Amazon, Calm Radio, Presto music, Radio paradise, Tunein, Idagio, KKBox, Apple Music | ||
Streaming | Chromecast, AirPlay 2, Spotify Connect, TIDAL Connect | AirPlay, DLNA, WebDAV, UPnP, TIDAL Connect, Qobuz Connect | ||
| ✔ | ✔ | |||
LAN Access | ✔ - UPnP | ✔ - Web DAV, UPnP | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| Bluetooth | ✔ - Version 5.0 with aptX HD | ✔ | ||
| HDMI ARC | ✔ | ✔ | ||
| HDMI eARC | ||||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✔ - USB 3.0 type A | ||
| USB (Audio DAC) | ✔ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ | ||
| XLR | ✘ | ✔ | ||
| Phono | ✘ | ✔ - MM and MC | ||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✔ - USB 3.0 type A | ||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | |||
| XLR | ✔ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✘ | ✔ | ||
| Subwoofer | ✘ | ✔ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | Google Home, Apple Airplay, Roon | |||
| EQ | ||||
| App Remote | ✔ - StreamMagic App for Android/iOS | ✔ - Eversolo Control App for Android/iOS | ||
| Control | RS232 | 12V Trigger in | ||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | |||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | ||||
| OP-AMP Chip | N/A | |||
| Operating System | ||||
| Internal HDD/SSD | ✘ | |||
| CPU | StreamMagic Gen 4 module | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | ||||
| Power Usage | 30W max | |||
| Remote | ✘ | |||
| Dimensions | 430x305x90mm | 230x230x75mm | ||































































































