Comparing: Cambridge Audio EXN100 and Primare NP5 MK2.
| GENERAL | ||||
| Brand Name | Cambridge Audio ![]() | Primare ![]() | ||
| Product Name | Cambridge Audio EXN100 | Primare NP5 MK2 | ||
| December 2024 | May 2022 | |||
| $1799 | $600 | |||
| Manufacturer URL | www.cambridgeaudio.com | primare.net | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9028Q2M | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 4.76 inch TFT 1280x569 | ✘ | |||
| STREAMING | ||||
Onboard Apps | Internet Radio, TIDAL, Qobuz, Deezer, Airplay 2 | |||
Streaming | Chromecast, AirPlay 2, Spotify Connect, TIDAL Connect | Airplay 2, Chromecast, Spotify Connect | ||
| ✔ | ✔ | |||
LAN Access | ✔ - UPnP | ✔ - DLNA/UPnp | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ - Version 5.0 with aptX HD | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✔ - 1x USB-A | ||
| USB (Audio DAC) | ✔ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✘ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✔ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | Google Home, Apple Airplay, Roon | |||
| EQ | ||||
| App Remote | ✔ - StreamMagic App for Android/iOS | ✔ - Prisma | ||
| Control | RS232 | RS232 | ||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 2.4/5Ghz a/b/g/n/ac | ||
| Audio Processor | ||||
| OP-AMP Chip | N/A | |||
| Operating System | ||||
| Internal HDD/SSD | ✘ | |||
| CPU | StreamMagic Gen 4 module | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | DC 5V | |||
| Power Usage | 30W max | <2.9W standby. <3.6W in use | ||
| Remote | ✘ | |||
| Dimensions | 430x305x90mm | 143x125x36 | ||































































































