Comparing: Cambridge Audio EXN100 and Technics SL-G700M2.
| GENERAL | ||||
| Brand Name | Cambridge Audio ![]() | Technics ![]() | ||
| Product Name | Cambridge Audio EXN100 | Technics SL-G700M2 | ||
| December 2024 | April 2023 | |||
| $1799 | $3499 | |||
| Manufacturer URL | www.cambridgeaudio.com | us.technics.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9028Q2M | ✔ - ESS ES9026PRO | |||
| ✘ | ✘ | |||
| ✘ | ✔ | |||
| ✔ - 4.76 inch TFT 1280x569 | ✔ - 3.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | Internet Radio, TIDAL, Qobuz, Deezer, Airplay 2 | |||
Streaming | Chromecast, AirPlay 2, Spotify Connect, TIDAL Connect | Airplay 2, Spotify Connect, TIDAL Connect, Internet Radio | ||
| ✔ | ✔ | |||
LAN Access | ✔ - UPnP | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| Bluetooth | ✔ - Version 5.0 with aptX HD | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✔ - USB 2.0. USB-A | ||
| USB (Audio DAC) | ✔ | ✔ - USB 2.0. USB-B | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✔ - SACD CD Player | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✘ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✔ | ||
| XLR | ✔ | ✔ | ||
| Headphone | ✘ | ✔ - 6.3mm | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | Google Home, Apple Airplay, Roon | |||
| EQ | ||||
| App Remote | ✔ - StreamMagic App for Android/iOS | |||
| Control | RS232 | 3.5inch | ||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5 | ||
| Audio Processor | ||||
| OP-AMP Chip | N/A | |||
| Operating System | ||||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | StreamMagic Gen 4 module | |||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | ||||
| Power Usage | 30W max | 54W max, 2W standby | ||
| Remote | ✘ | ✔ | ||
| Dimensions | 430x305x90mm | 430x403x98mm | ||


































































































