Comparing: Eversolo DMP-A6 gen2 Master Edition and Shanling SM1.3.
| GENERAL | ||||
| Brand Name | Eversolo ![]() | Shanling ![]() | ||
| Product Name | Eversolo DMP-A6 gen2 Master Edition | Shanling SM1.3 | ||
| February 2025 | January 2025 | |||
| $1999 | $1199 | |||
| Manufacturer URL | www.eversolo.com | en.shanling.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9038Q2M x2 | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 6 inch touch | ✔ - 4.96 inch touch | |||
| STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Highresaudio, Deezer, Amazon, Calm Radio, Presto music, Radio paradise, Tunein, Idagio, KKBox, Apple Music | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | ||
Streaming | AirPlay, TIDAL Connect, Qobuz Connect | Airplay 2 | ||
| ✔ | ✘ | |||
LAN Access | ✔ - NFS, SMB, Web DAV, UPnP, DLNA | ✔ - Samba, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ - Stereo PCM 192/24, DSD64, Dop, MQA | ✘ | ||
| Bluetooth | ✔ - Version 5.0 | ✔ - Version 5.2 | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✔ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ - Stereo DSD512, PCM 768kHz 32Bit | ✔ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✔ - DSD64Native multi-channel/PCM192 multichannel raw (to 5.1) | ✘ | ||
| HDMI IIS | ✘ | ✔ | ||
| AES/EBU | ✘ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR: >125dB. THD+N: <0.0001%(-120dB) | ✘ | ||
| XLR | ✔ - SNR: >128dB. THD+N: <0.000087%(-121dB) | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ✔ - LCD VU meters | |||
| App Remote | ✔ - Eversolo Control App for Android/iOS | ✔ - Eddict Controller App for Android/iOS | ||
| Control | Mobile App Control, Touchscreen Control, Tablet App Control,TRIGGER OUT,WOL | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Dual band Wi-Fi 6 | ||
| Audio Processor | XMOS XU316 | CT7302CL | ||
| OP-AMP Chip | OPA1612 | XMOS XU316 | ||
| Operating System | Custom Android 11 | Custom Android 12 | ||
| Internal HDD/SSD | ✔ - Compatible with M.2 NVME 3.0 2280. Max 4TB | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | ||
| CPU | ARM Cortex-A55 | Rockchip Cortex A55 | ||
| Internal RAM | 4GB DDR4 | 4GB | ||
| Internal Storage | 32GB. Flash | 64GB | ||
| Power Supply | Ultra low noise linear PSU. 110-240V 50/60Hz | Linear Toroidal 220 or 110V region locked | ||
| Power Usage | 31W | |||
| Remote | Optional Bluetooth BTR-12 | |||
| Dimensions | 187x270x90mm | 280x280x76mm | ||

































































































