Comparing: Eversolo play (Standard Edition) and Primare NP5 MK2.
| GENERAL | ||||
| Brand Name | Eversolo ![]() | Primare ![]() | ||
| Product Name | Eversolo play (Standard Edition) | Primare NP5 MK2 | ||
| June 2025 | May 2022 | |||
| $699 | $600 | |||
| Manufacturer URL | forum.zidoo.tv | primare.net | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - AKM AK4493 | ✘ | |||
| ✔ - 60W @ 8 Ohm | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 5.5 inch touch | ✘ | |||
| STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Highresaudio, Deezer, Amazon, Calm Radio, Presto music, Radio paradise, Tunein, Idagio, KKBox, Apple Music | |||
Streaming | AirPlay, DLNA, WebDAV, UPnP, TIDAL Connect, Qobuz Connect | Airplay 2, Chromecast, Spotify Connect | ||
| ✔ | ✔ | |||
LAN Access | ✔ - Web DAV, UPnP | ✔ - DLNA/UPnp | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - USB 3.0 type A | ✔ - 1x USB-A | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✔ | ✘ | ||
| Phono | ✔ - MM and MC | ✘ | ||
| Other | ✘ | |||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ - USB 3.0 type A | ✘ | ||
| Bluetooth | ✘ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✘ | |||
| XLR | ✘ | |||
| Headphone | ✘ | |||
| Passive Speaker | ✔ | ✘ | ||
| Subwoofer | ✔ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ✔ - Eversolo Control App for Android/iOS | ✔ - Prisma | ||
| Control | 12V Trigger in | RS232 | ||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | |||
| WI-FI | ✔ - Wi-Fi 2.4/5Ghz a/b/g/n/ac | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ||||
| CPU | ||||
| Internal RAM | ||||
| Internal Storage | ||||
| Power Supply | DC 5V | |||
| Power Usage | <2.9W standby. <3.6W in use | |||
| Remote | ||||
| Dimensions | 230x230x75mm | 143x125x36 | ||































































































