Comparing: FiiO R9 and Shanling SM1.3.
| GENERAL | ||||
| Brand Name | FiiO ![]() | Shanling ![]() | ||
| Product Name | FiiO R9 | Shanling SM1.3 | ||
| January 2024 | January 2025 | |||
| $1499 | $1199 | |||
| Manufacturer URL | www.fiio.com | en.shanling.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9038Pro x2 | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 8-channel THX AAA 788+ | ✘ | |||
| ✔ - 6 inch touch | ✔ - 4.96 inch touch | |||
| STREAMING | ||||
Onboard Apps | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | |||
Streaming | AirPlay | Airplay 2 | ||
| ✔ | ✘ | |||
LAN Access | ✔ - DLNA | ✔ - Samba, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ - Version 5.0 | ✔ - Version 5.2 | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✔ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✔ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✔ | ✘ | ||
| HDMI IIS | ✘ | ✔ | ||
| AES/EBU | ✘ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - x2 SNR ≥124.7dB. THD<0.0003%(1kHz/-0dB @ 10KΩ) | ✘ | ||
| XLR | ✔ x2 SNR ≥ 126dB. THD+N <0.0002%(1kHz/-1.8dB@32Ω) | ✘ | ||
| Headphone | ✔ - 4.4mm balanced. 4-pin XLR balanced. 6.35mm unbalanced. Chipset: THX AAA-788+ x2 | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ✔ - 10-segment dynamic EQ (±12dB), 8 preset EQ, custom EQ,PEQ supported. | |||
| App Remote | ✔ - FiiO Link. | ✔ - Eddict Controller App for Android/iOS | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Dual band Wi-Fi 6 | ||
| Audio Processor | XMOS XU316 | CT7302CL | ||
| OP-AMP Chip | OPA2211 | XMOS XU316 | ||
| Operating System | Android 10 | Custom Android 12 | ||
| Internal HDD/SSD | ✘ | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | ||
| CPU | Snapdragon 660 | Rockchip Cortex A55 | ||
| Internal RAM | 4GB DDR4 | 4GB | ||
| Internal Storage | 64GB. Flash | 64GB | ||
| Power Supply | Linear Toroidal 220 or 110V region locked | |||
| Power Usage | 31W | |||
| Remote | ✔ - Bluetooth RM3 | |||
| Dimensions | 160x127x115mm | 280x280x76mm | ||

































































































