Comparing: FiiO R9 and Technics SL-G700M2.
| GENERAL | ||||
| Brand Name | FiiO ![]() | Technics ![]() | ||
| Product Name | FiiO R9 | Technics SL-G700M2 | ||
| January 2024 | April 2023 | |||
| $1499 | $3499 | |||
| Manufacturer URL | www.fiio.com | us.technics.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9038Pro x2 | ✔ - ESS ES9026PRO | |||
| ✘ | ✘ | |||
| ✔ - 8-channel THX AAA 788+ | ✔ | |||
| ✔ - 6 inch touch | ✔ - 3.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | ||||
Streaming | AirPlay | Airplay 2, Spotify Connect, TIDAL Connect, Internet Radio | ||
| ✔ | ✔ | |||
LAN Access | ✔ - DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| Bluetooth | ✔ - Version 5.0 | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✔ - USB 2.0. USB-A | ||
| USB (Audio DAC) | ✔ | ✔ - USB 2.0. USB-B | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✔ - SACD CD Player | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✘ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✔ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - x2 SNR ≥124.7dB. THD<0.0003%(1kHz/-0dB @ 10KΩ) | ✔ | ||
| XLR | ✔ x2 SNR ≥ 126dB. THD+N <0.0002%(1kHz/-1.8dB@32Ω) | ✔ | ||
| Headphone | ✔ - 4.4mm balanced. 4-pin XLR balanced. 6.35mm unbalanced. Chipset: THX AAA-788+ x2 | ✔ - 6.3mm | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ✔ - 10-segment dynamic EQ (±12dB), 8 preset EQ, custom EQ,PEQ supported. | |||
| App Remote | ✔ - FiiO Link. | |||
| Control | 3.5inch | |||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5 | ||
| Audio Processor | XMOS XU316 | |||
| OP-AMP Chip | OPA2211 | |||
| Operating System | Android 10 | |||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | Snapdragon 660 | |||
| Internal RAM | 4GB DDR4 | |||
| Internal Storage | 64GB. Flash | |||
| Power Supply | ||||
| Power Usage | 54W max, 2W standby | |||
| Remote | ✔ - Bluetooth RM3 | ✔ | ||
| Dimensions | 160x127x115mm | 430x403x98mm | ||

































































































