Comparing: FiiO S13 and WiiM Mini.
| GENERAL | ||||
| Brand Name | FiiO ![]() | WiiM ![]() | ||
| Product Name | FiiO S13 | WiiM Mini | ||
| January 2001 | April 2022 | |||
| UNKNOWN PRICE | $100 | |||
| Manufacturer URL | www.wiimhome.com | |||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✘ | ✔ - Texas Instruments PCM 5121 | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ | ✘ | |||
| STREAMING | ||||
Onboard Apps | TIDAL, Spotify, Amazon Music, Deezer | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | ||
Streaming | Airplay 2 | Airplay, Spotify Connect, TIDAL Connect, Chromecast | ||
| ✔ | ✘ | |||
LAN Access | ✔ - SMB, Web DAV, UPnP, DLNA | ✔ - DLNA and others via WiiM App | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ | ✔ | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ - 3.5inch | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | |||
| Coaxial Optical | ✘ | |||
| USB | ✘ | |||
| Bluetooth | ✔ | |||
| HDMI | ✘ | |||
| HDMI IIS | ✘ | |||
| AES/EBU | ✘ | |||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✘ | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ✔ | |||
| EQ | ✔ - 10-segment dynamic EQ (±12dB), 8 preset EQ, custom EQ,PEQ supported. | ✔ | ||
| App Remote | ✔ - FiiO Link. | ✔ - WiiM Home App for Android/iOS/Mac/Windows | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✔ | ✘ | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5. 2.4+5GHz | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | Android 12 | |||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | Snapdragon 660 | Dualcore A7 | ||
| Internal RAM | 128MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | 110-240V 50/60Hz Linear low noise | 5V1A | ||
| Power Usage | ||||
| Remote | ✔ - Bluetooth RM3 | ✔ - Bluetooth WiiM Voice Remote | ||
| Dimensions | 069x69x24mm | |||


































































































