GENERAL | | |
| Brand Name | Matrix Audio  | WiiM  |
| Product Name | Matrix Audio MS-1 | WiiM Ultra |
| | May 2024 | October 2024 |
| | $8999 | $329 |
| Manufacturer URL | www.matrix-digi.com | www.wiimhome.com |
IMAGES | | |
|
| |
 |
 |
FEATURES | | |
| | ✔ | ✔ |
| | ✔ - 2x AKM AK4499EX + AK4191 | ✔ - ESS ES9038Q2M |
| | ✘ | ✘ |
| | ✘ | ✔ - TPA6120A2. -99 dB THD+N and 119 dB SNR |
| | ✔ | ✔ - 3.5 inch touch |
STREAMING | | |
| Onboard Apps | TIDAL, Qobuz, Sony Select, QQ Music, Baidu Cloud and HIGHRESAUDIO, internet radio stations | Spotify, iHeartRadio, Tidal, Amazon Music, Qobuz, Napster, Pandora, TuneIn, Deezer, and more. |
| Streaming | Airplay 2, Spotify Connect, NetEase Cloud, TIDAL Connect, Audirvana | Airplay 2, Spotify Connect, Tidal Connect |
| | ✔ | ✔ |
| LAN Access | ✔ - DLNA, uPnP | ✔ - DLNA and others via WiiM App |
DIGITAL INPUTS | | |
| TOSLINK Optical | ✔ | ✔ |
| Coaxial Optical | ✔ - x2 | ✘ |
| Bluetooth | ✘ | ✔ |
| HDMI ARC | ✔ | ✔ |
| HDMI IIS | ✘ | ✘ |
| USB (Media) | ✔ - x2 | ✔ |
| USB (Audio DAC) | ✔ | ✘ |
| Other | | |
ANALOG INPUTS | | |
| RCA | ✔ | ✔ |
| XLR | ✘ | ✘ |
| Phono | ✔ | ✔ |
| Other | ✘ | ✘ |
DIGITAL OUTPUTS | | |
| TOSLINK Optical | ✘ | ✔ |
| Coaxial Optical | ✘ | ✔ |
| USB | ✘ | ✔ |
| Bluetooth | ✘ | ✔ - Version 5.3 with BLE and BT LE Audio |
| HDMI | ✘ | ✘ |
| HDMI IIS | ✔ | ✘ |
| AES/EBU | ✘ | ✘ |
| Other | | |
ANALOG OUTPUTS | | |
| RCA | ✔ - SNR >121. THD+N:<0.00015%@1k, <0.00030%@20Hz-20kHz | ✔ - SNR 121dB. THD+N 116dB (0.00015%) |
| XLR | ✔ - SNR >127. THD+N <0.00015%@1k, <0.00018%@20Hz-20kHz | ✘ |
| Headphone | ✘ | ✔ |
| Passive Speaker | ✘ | ✘ |
| Subwoofer | ✘ | ✘ |
| Other | | |
SOFTWARE | | |
| Multi-Room | | WiiM Multi-room Audio |
| EQ | | ✔ |
| App Remote | ✔ - MA Remote app for Android/iOs | ✔ - WiiM Home App for Android/iOS/Mac/Windows |
| Control | Trigger in DC 6-12V <10mA. Trigger out DC 12V/50mA MAX | |
HARDWARE | | |
| Ethernet | ✔ - Gigabit | ✔ - 10/100 |
| WI-FI | ✔ | ✔ - Wi-Fi 6E |
| Audio Processor | | |
| OP-AMP Chip | | |
| Operating System | MA Player | |
| Internal HDD/SSD | ✔ - Compatible with M.2 2280 NVMe PCIe SSD | ✘ |
| CPU | | |
| Internal RAM | | 512MB |
| Internal Storage | | 512MB. Flash |
| Power Supply |
Linear PSU. AC 100V-120V 50/60Hz or AC 220V-240V 50/60Hz Factory fixed | 110-240V 50/60Hz |
| Power Usage | 60W max | |
| Remote | ✔ - RM4B | ✔ -
Bluetooth WiiM Voice Remote |
| Dimensions | 430x353x106mm | 211x200x72mm |