Comparing: Naim UNITI ATOM and WiiM Mini.
| GENERAL | ||||
| Brand Name | Naim ![]() | WiiM ![]() | ||
| Product Name | Naim UNITI ATOM | WiiM Mini | ||
| December 2022 | April 2022 | |||
| $3799 | $100 | |||
| Manufacturer URL | www.naimaudio.com | www.wiimhome.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - Unknown DAC | ✔ - Texas Instruments PCM 5121 | |||
| ✔ - 40W per channel @ 8 Ohm | ✘ | |||
| ✔ | ✘ | |||
| ✔ - 5 inch non-touch | ✘ | |||
| STREAMING | ||||
Onboard Apps | TIDAL, Qobuz, Internet Radio | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | ||
Streaming | Apple AirPlay 2, Chromecast, Spotify®Connect | Airplay, Spotify Connect, TIDAL Connect, Chromecast | ||
| ✔ | ✘ | |||
LAN Access | ✔ - UPnP | ✔ - DLNA and others via WiiM App | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ - x2 | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ | ✔ | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✘ | |||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - USB 2.0 type A | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | ✔ - 3.5inch | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | ✔ | ||
| Coaxial Optical | ✘ | ✘ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✘ | ✔ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✔ - 3.5inch | ✘ | ||
| Passive Speaker | ✔ | ✘ | ||
| Subwoofer | ✔ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ✔ - Multiroom streaming via the Focal & Naim app | ✔ | ||
| EQ | ✔ | |||
| App Remote | ✔ - Focal & Naim App | ✔ - WiiM Home App for Android/iOS/Mac/Windows | ||
| Control | Control4, Crestron, EAN, Savan | |||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✘ | ||
| WI-FI | ✔ - 802.11 b/g/n/ac | ✔ - Wi-Fi 5. 2.4+5GHz | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | Dualcore A7 | |||
| Internal RAM | 128MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | 115V or 230V, 50/60Hz | 5V1A | ||
| Power Usage | 90W max. <2W standby | |||
| Remote | Zigbee RF bi-directive remote control | ✔ - Bluetooth WiiM Voice Remote | ||
| Dimensions | 265x245x95mm | 069x69x24mm | ||

































































































