Comparing: Roon Nucleus One and WiiM Mini.
| GENERAL | ||||
| Brand Name | Roon ![]() | WiiM ![]() | ||
| Product Name | Roon Nucleus One | WiiM Mini | ||
| April 2024 | April 2022 | |||
| $499 | $100 | |||
| Manufacturer URL | store.roonlabs.com | www.wiimhome.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✘ | ✔ - Texas Instruments PCM 5121 | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| STREAMING | ||||
Onboard Apps | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | |||
Streaming | Via Roon software: Airplay 2, Airplay, Chroimecast, SONON | Airplay, Spotify Connect, TIDAL Connect, Chromecast | ||
| ✔ | ✘ | |||
LAN Access | ✔ - DLNA and others via WiiM App | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✘ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✘ | ✔ | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - 2xUSB3.0-A | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ - 3.5inch | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✘ | ✔ | ||
| Coaxial Optical | ✘ | ✘ | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✘ | ✔ | ||
| HDMI | ✔ - 2x | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✘ | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ✔ | ✔ | ||
| EQ | ✔ | |||
| App Remote | ✔ - WiiM Home App for Android/iOS/Mac/Windows | |||
| Control | Roon API, Crestron, Control4 | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✘ | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | |||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✔ - Optional SATA 3.0 2.5inch | ✘ | ||
| CPU | Dualcore A7 | |||
| Internal RAM | 128MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | 19v, 60W | 5V1A | ||
| Power Usage | ||||
| Remote | ✔ - Bluetooth WiiM Voice Remote | |||
| Dimensions | 240x240x64mm | 069x69x24mm | ||

































































































