Comparing: ROSE HIFI RS151 and Shanling SM1.3.
| GENERAL | ||||
| Brand Name | ROSE HIFI ![]() | Shanling ![]() | ||
| Product Name | ROSE HIFI RS151 | Shanling SM1.3 | ||
| February 2025 | January 2025 | |||
| $4995 | $1199 | |||
| Manufacturer URL | hifirose.com | en.shanling.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9039 Pro | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✔ - 15.4 inch touch | ✔ - 4.96 inch touch | |||
| STREAMING | ||||
Onboard Apps | Rose Radio, RoseTube | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | ||
Streaming | Airplay, Spotify Connect | Airplay 2 | ||
| ✔ | ✘ | |||
LAN Access | ✔ - DLNA/UPnP | ✔ - Samba, DLNA | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ - Version 5.4 with aptX | ✔ - Version 5.2 | ||
| HDMI ARC | ✔ | ✘ | ||
| HDMI eARC | ✔ | ✘ | ||
| HDMI IIS | ✘ | |||
| USB (Media) | ✔ - USB 3.0. USB-A. x3 | ✘ | ||
| USB (Audio DAC) | ✔ - USB-B | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✔ - AES/EBU | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ - USB-A 3.0 | ✔ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✔ - 4K Video | ✘ | ||
| HDMI IIS | ✔ | ✔ | ||
| AES/EBU | ✘ | ✔ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - SNR 124dB. THD+N 0.0003% @1kHz | ✘ | ||
| XLR | ✔ - SNR 131dB. THD+N 0.0002% @1kHz | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ✔ - Eddict Controller App for Android/iOS | |||
| Control | IR, 12v trigger in/out | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✔ - Gigabit | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz. Optional dongle | ✔ - Dual band Wi-Fi 6 | ||
| Audio Processor | CT7302CL | |||
| OP-AMP Chip | XMOS XU316 | |||
| Operating System | Custom Android 12 | |||
| Internal HDD/SSD | ✔ - Optional SATA 3.0 2.5” SSD. | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | ||
| CPU | Rockchip RK3588 | Rockchip Cortex A55 | ||
| Internal RAM | 8GB DDR4X | 4GB | ||
| Internal Storage | 32GB. Flash | 64GB | ||
| Power Supply | 110-240V 50/60Hz | Linear Toroidal 220 or 110V region locked | ||
| Power Usage | 55W max, 0.3W standby | 31W | ||
| Remote | ||||
| Dimensions | 430x319x125mm | 280x280x76mm | ||


































































































