Comparing: Shanling SM1.3 and Technics SL-G700M2.
| GENERAL | ||||
| Brand Name | Shanling ![]() | Technics ![]() | ||
| Product Name | Shanling SM1.3 | Technics SL-G700M2 | ||
| January 2025 | April 2023 | |||
| $1199 | $3499 | |||
| Manufacturer URL | en.shanling.com | us.technics.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✘ | ✔ - ESS ES9026PRO | |||
| ✘ | ✘ | |||
| ✘ | ✔ | |||
| ✔ - 4.96 inch touch | ✔ - 3.5 inch touch | |||
| STREAMING | ||||
Onboard Apps | Spotify, TIDAL, Qobuz, Apple Music, Apple Classical, Amazon Music, Presto Music, KKBox | |||
Streaming | Airplay 2 | Airplay 2, Spotify Connect, TIDAL Connect, Internet Radio | ||
| ✘ | ✔ | |||
LAN Access | ✔ - Samba, DLNA | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✔ | ||
| Coaxial Optical | ✘ | ✔ | ||
| Bluetooth | ✔ - Version 5.2 | ✔ | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✘ | ✔ - USB 2.0. USB-A | ||
| USB (Audio DAC) | ✘ | ✔ - USB 2.0. USB-B | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✘ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✔ - SACD CD Player | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✔ | ✘ | ||
| Bluetooth | ✘ | ✘ | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✔ | ✘ | ||
| AES/EBU | ✔ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✘ | ✔ | ||
| XLR | ✘ | ✔ | ||
| Headphone | ✘ | ✔ - 6.3mm | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ||||
| EQ | ||||
| App Remote | ✔ - Eddict Controller App for Android/iOS | |||
| Control | 3.5inch | |||
| HARDWARE | ||||
| Ethernet | ✔ - Gigabit | ✔ - 10/100 | ||
| WI-FI | ✔ - Dual band Wi-Fi 6 | ✔ - Wi-Fi 5 | ||
| Audio Processor | CT7302CL | |||
| OP-AMP Chip | XMOS XU316 | |||
| Operating System | Custom Android 12 | |||
| Internal HDD/SSD | ✔ - Optional M.2 NVME 3.0 SSD up to 2TB | ✘ | ||
| CPU | Rockchip Cortex A55 | |||
| Internal RAM | 4GB | |||
| Internal Storage | 64GB | |||
| Power Supply | Linear Toroidal 220 or 110V region locked | |||
| Power Usage | 31W | 54W max, 2W standby | ||
| Remote | ✔ | |||
| Dimensions | 280x280x76mm | 430x403x98mm | ||

































































































