Comparing: Technics SL-G700M2 and WiiM Amp Pro.
| GENERAL | ||||
| Brand Name | Technics ![]() | WiiM ![]() | ||
| Product Name | Technics SL-G700M2 | WiiM Amp Pro | ||
| April 2023 | October 2024 | |||
| $3499 | $379 | |||
| Manufacturer URL | us.technics.com | www.wiimhome.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - ESS ES9026PRO | ✔ - ESS ES9038Q2M | |||
| ✘ | ✔ - TI TPA3255. 60 W @ 8 Ohm | |||
| ✔ | ✘ | |||
| ✔ - 3.5 inch touch | ✘ | |||
| STREAMING | ||||
Onboard Apps | Spotify, iHeartRadio, TIDAL, Amazon Music, Qobuz, Napster, Pandora, TuneIn, Deezer, and more. | |||
Streaming | Airplay 2, Spotify Connect, TIDAL Connect, Internet Radio | Spotify Connect, TIDAL Connect, Chromecast | ||
| ✔ | ✔ | |||
LAN Access | ✔ - DLNA and others via WiiM App | |||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✔ | ✘ | ||
| Coaxial Optical | ✔ | ✘ | ||
| Bluetooth | ✔ | |||
| HDMI ARC | ✘ | ✔ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✔ - USB 2.0. USB-A | ✔ | ||
| USB (Audio DAC) | ✔ - USB 2.0. USB-B | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✘ | ✔ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✔ | ||
| Other | ✔ - SACD CD Player | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ | ||
| Coaxial Optical | ✔ | ✔ | ||
| USB | ✘ | ✔ | ||
| Bluetooth | ✘ | ✔ - Version 5.3 | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ | ✔ - SNR -105dB. THD+N 0.0015% (-116dB) | ||
| XLR | ✔ | ✘ | ||
| Headphone | ✔ - 6.3mm | ✔ | ||
| Passive Speaker | ✘ | ✔ | ||
| Subwoofer | ✘ | ✔ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | WiiM Multi-room Audio | |||
| EQ | ✔ | |||
| App Remote | ✔ - WiiM Home App for Android/iOS/Mac/Windows | |||
| Control | 3.5inch | |||
| HARDWARE | ||||
| Ethernet | ✔ - 10/100 | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5 | ✔ - Wi-Fi 6E | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | Quad Core A53 | |||
| Internal RAM | 512MB | |||
| Internal Storage | 512MB. Flash | |||
| Power Supply | 110-240V 50/60Hz | |||
| Power Usage | 54W max, 2W standby | |||
| Remote | ✔ | ✔ - Bluetooth WiiM Voice Remote | ||
| Dimensions | 430x403x98mm | 217x190x66mm | ||


































































































