Comparing: WiiM Mini and WiiM Pro Plus.
| GENERAL | ||||
| Brand Name | WiiM ![]() | WiiM ![]() | ||
| Product Name | WiiM Mini | WiiM Pro Plus | ||
| April 2022 | January 2024 | |||
| $100 | $219 | |||
| Manufacturer URL | www.wiimhome.com | www.wiimhome.com | ||
| IMAGES | ||||
![]() |
![]() | |||
| FEATURES | ||||
| ✔ | ✔ | |||
| ✔ - Texas Instruments PCM 5121 | ✔ - AKM4493SEQ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| ✘ | ✘ | |||
| STREAMING | ||||
Onboard Apps | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | Spotify, Amazon Music, Deezer, Tunein, TIDAL, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, etc | ||
Streaming | Airplay, Spotify Connect, TIDAL Connect, Chromecast | Airplay, Spotify Connect, TIDAL Connect, Chromecast | ||
| ✘ | ✔ | |||
LAN Access | ✔ - DLNA and others via WiiM App | ✔ - DLNA and others via WiiM App | ||
| DIGITAL INPUTS | ||||
| TOSLINK Optical | ✘ | ✔ | ||
| Coaxial Optical | ✘ | ✘ | ||
| Bluetooth | ✔ | ✔ - Version 5.1 | ||
| HDMI ARC | ✘ | ✘ | ||
| HDMI eARC | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| USB (Media) | ✘ | ✘ | ||
| USB (Audio DAC) | ✘ | ✘ | ||
| Other | ||||
| ANALOG INPUTS | ||||
| RCA | ✔ - 3.5inch | ✔ | ||
| XLR | ✘ | ✘ | ||
| Phono | ✘ | ✘ | ||
| Other | ✘ | ✘ | ||
| DIGITAL OUTPUTS | ||||
| TOSLINK Optical | ✔ | ✔ - Up to 768/32 | ||
| Coaxial Optical | ✘ | ✔ - Up to 768/32 | ||
| USB | ✘ | ✘ | ||
| Bluetooth | ✔ | ✔ - Version 5.1 | ||
| HDMI | ✘ | ✘ | ||
| HDMI IIS | ✘ | ✘ | ||
| AES/EBU | ✘ | ✘ | ||
| Other | ||||
| ANALOG OUTPUTS | ||||
| RCA | ✔ - 3.5inch SNR 106dB. THD+N 92dB (0.0025%) | ✔ - SNR 121dB. THD+N 0.00023% (-113dB) | ||
| XLR | ✘ | ✘ | ||
| Headphone | ✘ | ✘ | ||
| Passive Speaker | ✘ | ✘ | ||
| Subwoofer | ✘ | ✘ | ||
| Other | ||||
| SOFTWARE | ||||
| Multi-Room | ✔ | WiiM Multi-room Audio | ||
| EQ | ✔ | ✔ | ||
| App Remote | ✔ - WiiM Home App for Android/iOS/Mac/Windows | ✔ - WiiM Home App for Android/iOS/Mac/Windows | ||
| Control | ||||
| HARDWARE | ||||
| Ethernet | ✘ | ✔ - 10/100 | ||
| WI-FI | ✔ - Wi-Fi 5. 2.4+5GHz | ✔ - Wi-Fi 5. 2.4+5GHz | ||
| Audio Processor | ||||
| OP-AMP Chip | ||||
| Operating System | ||||
| Internal HDD/SSD | ✘ | ✘ | ||
| CPU | Dualcore A7 | Quad Core A53 | ||
| Internal RAM | 128MB | 512MB | ||
| Internal Storage | 512MB. Flash | 512MB. Flash | ||
| Power Supply | 5V1A | USB-C 5V 1,5a | ||
| Power Usage | ||||
| Remote | ✔ - Bluetooth WiiM Voice Remote | ✔ - Bluetooth WiiM Voice Remote | ||
| Dimensions | 069x69x24mm | 140x140x42mm | ||


































































































